| Weight | 2.82 oz (80g) |
| Dimensions | 2.76" x 1.91" x 0.83" (70mm x 49mm x 21mm) |
| Form Factor | Clamshell Stub / Extendable Antenna |
| Battery Life | Talk: 2.50 hours Standby: 80 hours (3.3 days) |
| Battery Type | LiIon |
| Display | Type: LCD (B&W) Backlight: LED |
| Platform / OS | (N/A) |
| Phone Book Capacity | 229 |
| FCC ID | A3LSPHA250 (Approved Jun 20, 2001) |
 |
| Features |
| Alarm | 3 alarms max. Each can be once or daily. |
| Calculator | Yes |
| Calendar | 9 Events per day |
| Data-Capable | Yes |
| Headset Jack (2.5 mm) | Yes |
| Multiple Numbers per Name | Numbers per entry: 6 |
| Predictive Text Entry | Technology: T9 |
| Side Keys | 2 - volume / scroll |
| Text Messaging | 2-Way: No |
| To-Do List | Yes |
| Vibrate | Yes |
| Voice Dialing | Yes |
| Wireless Internet | Yes |