| Weight | 4.34 oz (123g) |
 |
| Dimensions | 4.72" x 1.89" x 0.95" (120mm x 48mm x 24mm) |
 |
| Form Factor | Bar Stub / Extendable Antenna |
 |
| Battery Life | Talk: 3.80 hours Standby: 144 hours (6 days) |
 |
| Battery Type | LiIon 975 mAh |
 |
| Display | Type: LCD (B&W) 5 lines of text |
 |
| Platform / OS | (N/A) |
 |
| Phone Book Capacity | 200 |
 |
| FCC ID | OVFKWC-2255 (Approved Sep 7, 2001) |
 |
 |
| Features |
 |
| Alarm | works only if phone is on |
 |
| Calculator | plus tip calculator |
 |
| Games | Brick Attack |
 |
| Headset Jack (2.5 mm) | Yes |
 |
| Multiple Languages | Languages Supported: English, Spanish |
 |
| Multiple Numbers per Name | Numbers per entry: 5 |
 |
| Text Messaging | 2-Way: Yes |
 |
| Text Messaging Templates | Yes |
 |
| Vibrate | Yes |