| Weight | 9.28 oz (263g) |
 |
| Dimensions | 5.12" x 2.01" x 0.98" (130mm x 51mm x 25mm) |
 |
| Form Factor | Bar Stub Antenna |
 |
| Battery Life | Talk: 4.00 hours Standby: 100 hours (4.2 days) |
 |
| Battery Type | NiMH |
 |
| Display | Type: LCD (B&W) Backlight: LED |
 |
| Platform / OS | (N/A) |
 |
| Phone Book Capacity | 200 |
 |
| FCC ID | AXATR-410-A2 (Approved Aug 24, 2000) |
 |
 |
| Features |
 |
| Data-Capable | Yes |
 |
| Headset Jack (2.5 mm) | Non-standard connector |
 |
| Predictive Text Entry | Technology: T9 Browser only (not SMS) |
 |
| Side Keys | Yes |
 |
| Text Messaging | 2-Way: Yes Includes predefined "canned" messages to send |
 |
| Wireless Internet | Yes |