| Weight | 3.80 oz (108g) |
| Dimensions | 5.00" x 1.80" x 0.80" (127mm x 46mm x 20mm) |
| Form Factor | Bar Stub / Extendable Antenna |
| Battery Life | Talk: 2.80 hours Standby: 170 hours (7.1 days) |
| Battery Type | LiIon 750 mAH |
| Display | Type: LCD (B&W) Backlight: LED 7 lines, adjustable text size |
| Platform / OS | (N/A) |
| Phone Book Capacity | 99 Can assign distinctive ringers to individual entries. |
| FCC ID | CJ6DCE42903A (Approved Mar 19, 2001) |
 |
| Features |
| Alarm | Yes |
| Changeable Faceplates | Yes |
| Data-Capable | Yes |
| Headset Jack (2.5 mm) | Yes |
| Multiple Languages | Languages Supported: English, Spanish, French, Portuguese |
| Multiple Numbers per Name | Numbers per entry: 2 |
| Predictive Text Entry | Technology: T9 |
| Ringer ID | Yes |
| Soft Keys | Number of keys: 2 |
| Speaker Phone | Type: One-Way Listen-only (for waiting on hold, etc.) |
| Text Messaging | 2-Way: Yes |
| Vibrate | Yes |
| Wireless Internet | Yes |