| Weight | 4.20 oz (119g) |
| Dimensions | 4.90" x 1.80" x 0.70" (124mm x 46mm x 18mm) |
| Form Factor | Bar Stub / Extendable Antenna |
| Battery Life | Talk: 3.66 hours Standby: 180 hours (7.5 days) |
| Battery Type | LiIon |
| Display | Type: LCD (B&W) Backlight: LED |
| Platform / OS | (N/A) |
| Phone Book Capacity | 100 |
| FCC ID | CKLTX-20B (Approved Jan 29, 2001) |
 |
| Features |
| Calculator | Yes |
| Calendar | Yes |
| Custom Ringtones | built-in melody composer |
| Data-Capable | Yes |
| Headset Jack (2.5 mm) | Yes |
| Multiple Languages | Languages Supported: English, Spanish |
| Predictive Text Entry | Technology: T9 |
| Side Keys | up/down |
| Soft Keys | Number of keys: 2 |
| Text Messaging | 2-Way: Yes |
| Vibrate | Yes |
| Wireless Internet | Browser Software: Openwave 4.1 |